Highscores: gained last week
Previous week: from Oct 27, 2026, 12:00 AM to Nov 2, 2026, 10:00 AM (Polish time).
| # | Character | Level | Gained |
|---|---|---|---|
| 101 | 8 | +4,200 | |
| 102 | 8 | +4,200 | |
| 103 | 8 | +4,200 | |
| 104 | 8 | +4,200 | |
| 105 | 8 | +4,200 | |
| 106 | 8 | +4,200 | |
| 107 | 8 | +4,200 | |
| 108 | 8 | +4,200 | |
| 109 | 8 | +4,200 | |
| 110 | 8 | +4,200 | |
| 111 | 8 | +4,200 | |
| 112 | 8 | +4,200 | |
| 113 | 8 | +4,200 | |
| 114 | 8 | +4,200 | |
| 115 | 8 | +4,200 | |
| 116 | 8 | +4,200 | |
| 117 | 8 | +4,200 | |
| 118 | 8 | +4,200 | |
| 119 | 8 | +4,200 | |
| 120 | 8 | +4,200 | |
| 121 | 8 | +4,200 | |
| 122 | 8 | +4,200 | |
| 123 | 8 | +4,200 | |
| 124 | 8 | +4,200 | |
| 125 | 8 | +4,200 | |
| 126 | 8 | +4,200 | |
| 127 | 8 | +4,200 | |
| 128 | 8 | +4,200 | |
| 129 | 8 | +4,200 | |
| 130 | 8 | +4,200 | |
| 131 | 8 | +4,200 | |
| 132 | 8 | +4,200 | |
| 133 | 8 | +4,200 | |
| 134 | 8 | +4,200 | |
| 135 | 8 | +4,200 | |
| 136 | 8 | +4,200 | |
| 137 | 8 | +4,200 | |
| 138 | 8 | +4,200 | |
| 139 | 8 | +4,200 | |
| 140 | 8 | +4,200 | |
| 141 | 8 | +4,200 | |
| 142 | 8 | +4,200 | |
| 143 | 8 | +4,200 | |
| 144 | 8 | +4,200 | |
| 145 | 8 | +4,200 | |
| 146 | 8 | +4,200 | |
| 147 | 8 | +4,200 | |
| 148 | 8 | +4,200 | |
| 149 | 8 | +4,200 | |
| 150 | 8 | +4,200 |
Game data is refreshed every few minutes, after the world is saved. Data read at Nov 3, 2026, 12:58 PM.




