Highscores: gained last week
Previous week: from Oct 27, 2026, 12:00 AM to Nov 2, 2026, 10:00 AM (Polish time).
-
Uha Hany
Master Sorcerer
Level 415
+507,044,627Gained -
Zgrywusnew
Master Sorcerer
Level 306
+468,751,079Gained -
Squnio
Master Sorcerer
Level 355
+335,256,923Gained
| # | Character | Level | Gained |
|---|---|---|---|
| 4 |
Pedal
Master Sorcerer, lvl 423
|
423 | +309,519,915 |
| 5 | 257 | +279,125,545 | |
| 6 | 241 | +229,228,335 | |
| 7 | 263 | +183,819,402 | |
| 8 | 198 | +126,869,411 | |
| 9 | 170 | +62,181,169 | |
| 10 |
Festyr
Master Sorcerer, lvl 109
|
109 | +20,410,753 |
| 11 |
Srorkov
Master Sorcerer, lvl 245
|
245 | +12,857,709 |
| 12 | 48 | +1,713,343 | |
| 13 |
Clint
Sorcerer, lvl 49
|
49 | +805,500 |
| 14 |
Saint
Sorcerer, lvl 45
|
45 | +435,175 |
| 15 | 19 | +85,650 | |
| 16 | 80 | +82,685 | |
| 17 | 17 | +57,750 | |
| 18 | 8 | +4,950 | |
| 19 | 8 | +4,200 | |
| 20 | 8 | +4,200 | |
| 21 | 8 | +4,200 | |
| 22 | 8 | +4,200 | |
| 23 | 8 | +4,200 | |
| 24 | 8 | +4,200 | |
| 25 | 8 | +4,200 | |
| 26 | 8 | +4,200 | |
| 27 | 8 | +4,200 | |
| 28 | 8 | +4,200 | |
| 29 | 8 | +4,200 | |
| 30 | 8 | +4,200 | |
| 31 | 8 | +4,200 | |
| 32 | 8 | +4,200 | |
| 33 | 8 | +4,200 | |
| 34 | 8 | +4,200 | |
| 35 | 8 | +4,200 | |
| 36 | 8 | +4,200 | |
| 37 | 8 | +4,200 | |
| 38 | 8 | +4,200 | |
| 39 | 8 | +4,200 | |
| 40 | 8 | +4,200 | |
| 41 | 8 | +4,200 | |
| 42 | 8 | +4,200 | |
| 43 | 8 | +4,200 | |
| 44 | 8 | +4,200 | |
| 45 | 8 | +4,200 | |
| 46 | 8 | +4,200 | |
| 47 | 8 | +4,200 |
Game data is refreshed every few minutes, after the world is saved. Data read at Nov 3, 2026, 12:58 PM.




