Highscores: gained this week
Gained this week, since the snapshot of Nov 2, 2026, 10:00 AM (Polish time).
-
Skolim
Royal Paladin
Level 413
+160,538,618Gained -
Pentar
Royal Paladin
Level 410 online
+135,736,451Gained -
Pentar Ms
Master Sorcerer
Level 259 online
+101,926,350Gained
| # | Character | Level | Gained |
|---|---|---|---|
| 4 |
Pierdolniety
Elite Knight, lvl 255
|
255 | +80,722,981 |
| 5 | 162 | +67,227,668 | |
| 6 | 152 | +57,211,486 | |
| 7 | 360 | +43,754,467 | |
| 8 |
Addon
Elite Knight, lvl 272
|
272 | +31,584,169 |
| 9 |
Playbosik
Master Sorcerer, lvl 170
|
170 | +17,214,529 |
| 10 |
Fabas Valyn
Elite Knight, lvl 226
|
226 | +2,590,460 |
| 11 | 54 | +2,440,900 | |
| 12 |
Menras
Elite Knight, lvl 112
|
112 | +722,625 |
| 13 | 19 | +87,633 | |
| 14 | 18 | +70,350 | |
| 15 | 16 | +56,100 | |
| 16 | 16 | +48,300 | |
| 17 | 16 | +48,300 | |
| 18 | 13 | +26,250 | |
| 19 | 13 | +26,250 | |
| 20 | 8 | +4,200 | |
| 21 | 8 | +4,200 | |
| 22 | 8 | +4,200 | |
| 23 | 8 | +4,200 | |
| 24 | 8 | +4,200 | |
| 25 | 8 | +4,200 | |
| 26 | 8 | +4,200 | |
| 27 | 8 | +4,200 | |
| 28 | 8 | +4,200 | |
| 29 | 8 | +4,200 | |
| 30 | 8 | +4,200 | |
| 31 | 8 | +4,200 | |
| 32 | 8 | +4,200 | |
| 33 | 8 | +4,200 |
Game data is refreshed every few minutes, after the world is saved. Data read at Nov 3, 2026, 11:53 AM.




