Highscores: gained last week
Previous week: from Oct 27, 2026, 12:00 AM to Nov 2, 2026, 10:00 AM (Polish time).
-
Addon
Elite Knight
Level 272
+210,294,058Gained -
Pierdolnietynew
Elite Knight
Level 255
+189,819,271Gained -
Glutzdupy
Elite Knight
Level 214
+160,710,202Gained
| # | Character | Level | Gained |
|---|---|---|---|
| 4 |
Loki Toki
Elite Knight, lvl 215
|
215 | +159,684,960 |
| 5 |
Iloraz
Elite Knight, lvl 220
|
220 | +125,474,167 |
| 6 |
Bobo
Elite Knight, lvl 384
|
384 | +60,276,226 |
| 7 |
Fabas Valyn
Elite Knight, lvl 226
|
226 | +48,508,642 |
| 8 | 191 | +45,622,360 | |
| 9 |
Pitol
Elite Knight, lvl 162
|
162 | +27,783,950 |
| 10 |
Bambus
Elite Knight, lvl 157
|
157 | +26,848,819 |
| 11 |
Szeqq
Elite Knight, lvl 153
|
153 | +20,373,872 |
| 12 | 87 | +9,835,481 | |
| 13 | 62 | +3,666,209 | |
| 14 |
Bolec
Elite Knight, lvl 276
|
276 | +593,241 |
| 15 | 162 | +470,250 | |
| 16 | 27 | +278,550 | |
| 17 | 24 | +202,650 | |
| 18 | 23 | +158,550 | |
| 19 | 22 | +139,195 | |
| 20 | 22 | +138,000 | |
| 21 | 20 | +114,450 | |
| 22 | 18 | +70,350 | |
| 23 | 18 | +70,350 | |
| 24 | 16 | +48,300 | |
| 25 | 16 | +48,300 | |
| 26 | 16 | +48,300 | |
| 27 | 16 | +48,300 | |
| 28 | 13 | +26,250 | |
| 29 | 13 | +26,250 | |
| 30 | 13 | +26,250 | |
| 31 | 8 | +4,200 | |
| 32 | 8 | +4,200 | |
| 33 | 8 | +4,200 | |
| 34 | 8 | +4,200 | |
| 35 | 8 | +4,200 | |
| 36 | 8 | +4,200 | |
| 37 | 8 | +4,200 | |
| 38 | 8 | +4,200 | |
| 39 | 8 | +4,200 | |
| 40 | 8 | +4,200 | |
| 41 | 8 | +4,200 | |
| 42 | 8 | +4,200 | |
| 43 | 8 | +4,200 | |
| 44 | 8 | +4,200 | |
| 45 | 8 | +4,200 | |
| 46 | 8 | +4,200 | |
| 47 | 8 | +4,200 | |
| 48 | 8 | +4,200 | |
| 49 | 8 | +4,200 | |
| 50 | 8 | +4,200 |
Game data is refreshed every few minutes, after the world is saved. Data read at Nov 3, 2026, 12:58 PM.




