Armoury
Weapons, armour and items of Kovloria with their stats and the monsters that drop them.
Kind
Results
614 items
| Image | Name | Armour | Defence | Attack | Bonuses | Weight |
|---|---|---|---|---|---|---|
| shiver arrowAmmunition | - | - | 70 | - | 0.70 oz | |
| shockwave amuletNecklace | - | - | - | - | 7.00 oz | |
| short swordSwordunique up to 10 pts | - | 11 | 11 | - | 35.00 oz | |
| shrike arrowAmmunition | - | - | 35 | - | 0.60 oz | |
| sickleAxeunique up to 10 pts | - | 4 | 7 | - | 10.50 oz | |
| silver amuletNecklace | - | - | - | - | 5.00 oz | |
| silver axeAxeunique up to 10 pts | - | 20 | 57 | - | 110.00 oz | |
| silver daggerSwordunique up to 10 pts | - | 7 | 8 | - | 10.19 oz | |
| silver necklaceNecklace | - | - | - | - | 5.50 oz | |
| Silver swordSwordunique up to 10 pts | - | 50 | 70 | - | 120.00 oz | |
| simple dressArmourunique up to 10 pts | 1 | - | - | - | 24.00 oz | |
| simple dressArmour | - | - | - | - | 24.00 oz | |
| skull helmetHelmetunique up to 10 pts | 9 | - | - | - | 42.00 oz | |
| skull staffClubunique up to 10 pts | - | 12 | 36 | - | 17.00 oz | |
| skullcracker armorArmourunique up to 10 pts | 15 | - | - | - | 110.00 oz | |
| small axeAxeunique up to 10 pts | - | 10 | 15 | - | 52.50 oz | |
| small stoneDistance weapon | - | - | 20 | - | 3.60 oz | |
| snake god's wristguardShield | - | 14 | - | Magic level +5 | 28.00 oz | |
| snakebite rodWand, level 7 | - | - | - | - | 19.00 oz | |
| snowballDistance weapon | - | - | - | - | 0.80 oz | |
| soft bootsBoots | - | - | - | - | 8.00 oz | |
| soft bootsBoots | - | - | - | - | 8.00 oz | |
| solar axeAxeunique up to 10 pts | - | 29 | 52 | - | 110.00 oz | |
| soldier helmetHelmetunique up to 10 pts | 5 | - | - | - | 32.00 oz | |
| sparking rainbow shieldShieldunique up to 10 pts | - | 39 | - | - | 69.00 oz | |
| spearDistance weaponunique up to 10 pts | - | - | 30 | - | 20.00 oz | |
| spellbook of enlightenmentShieldunique up to 10 pts | - | 18 | - | Magic level +1 | 45.00 oz | |
| spellbook of lost soulsShieldunique up to 10 pts | - | 20 | - | Magic level +2 | 46.50 oz | |
| spellbook of mind controlShieldunique up to 10 pts | - | 16 | - | Magic level +2 | 45.00 oz | |
| spellbook of wardingShieldunique up to 10 pts | - | 22 | - | Magic level +1 | 45.00 oz | |
| spellscroll of propheciesShieldunique up to 10 pts | - | 12 | - | Magic level +3 | 28.50 oz | |
| spellweaver's robeArmour | 12 | - | - | - | 24.50 oz | |
| spikeswordSwordunique up to 10 pts | - | 21 | 24 | - | 50.00 oz | |
| springsprout rodWand, level 100 | - | - | - | - | 27.00 oz | |
| staffClubunique up to 10 pts | - | 25 | 10 | - | 38.00 oz | |
| staffClubunique up to 10 pts | - | 25 | 10 | - | 38.00 oz | |
| stale bread of ancientnessClub | - | 8 | 18 | - | 5.00 oz | |
| star amuletNecklace | - | - | - | - | 6.60 oz | |
| star wandWand, level 200 | - | - | - | - | 290.00 oz | |
| starlightNecklace | - | - | - | - | 52.00 oz | |
| stealth ringRing | - | - | - | - | 1.00 oz | |
| stealth ringRing | - | - | - | - | 1.00 oz | |
| steel axeAxeunique up to 10 pts | - | 10 | 41 | - | 41.00 oz | |
| steel bootsBootsunique up to 10 pts | 3 | - | - | - | 29.00 oz | |
| steel cutterAxeunique up to 10 pts | - | 30 | 39 | - | 92.00 oz | |
| steel helmetHelmetunique up to 10 pts | 6 | - | - | - | 46.00 oz | |
| steel shieldShieldunique up to 10 pts | - | 21 | - | - | 69.00 oz | |
| stone skin amuletNecklace | - | - | - | - | 7.60 oz | |
| stonecutter axeAxeunique up to 10 pts | - | 30 | 50 | - | 99.00 oz | |
| strange helmetHelmetunique up to 10 pts | 6 | - | - | - | 46.00 oz | |
| strange talismanNecklace | - | - | - | - | 2.90 oz | |
| strikerSwordunique up to 10 pts | - | 12 | 40 | - | 4.50 oz | |
| studded armorArmourunique up to 10 pts | 5 | - | - | - | 71.00 oz | |
| studded clubClubunique up to 10 pts | - | 8 | 9 | - | 35.00 oz | |
| studded helmetHelmetunique up to 10 pts | 2 | - | - | - | 24.50 oz | |
| studded legsLegsunique up to 10 pts | 2 | - | - | - | 26.00 oz | |
| studded shieldShieldunique up to 10 pts | - | 15 | - | - | 59.00 oz | |
| swamplair armorArmourunique up to 10 pts | 16 | - | - | - | 84.50 oz | |
| swordSwordunique up to 10 pts | - | 12 | 14 | - | 35.00 oz | |
| sword ringRing | - | - | - | - | 0.90 oz |





