Armoury
Weapons, armour and items of Kovloria with their stats and the monsters that drop them.
Kind
Weapon
Results
244 items
| Image | Name | Armour | Defence | Attack | Bonuses | Weight |
|---|---|---|---|---|---|---|
| arcane staffClubunique up to 10 pts | - | 35 | 50 | - | 52.00 oz | |
| assassin daggerSword | - | 12 -2 | 50 | - | 17.00 oz | |
| avengerSwordunique up to 10 pts | - | 38 | 50 | - | 64.00 oz | |
| axeAxeunique up to 10 pts | - | 6 | 12 | - | 40.00 oz | |
| banana staffClub | - | 15 | 22 | - | 50.00 oz | |
| barbarian axeAxeunique up to 10 pts | - | 18 | 28 | - | 51.00 oz | |
| battle axeAxeunique up to 10 pts | - | 10 | 25 | - | 50.00 oz | |
| battle hammerClubunique up to 10 pts | - | 14 | 24 | - | 68.00 oz | |
| beastslayerAxeunique up to 10 pts | - | 29 | 42 | - | 88.00 oz | |
| big maximusClubunique up to 10 pts | - | 30 | 53 | - | 95.00 oz | |
| blacksteel swordSwordunique up to 10 pts | - | 22 | 42 | - | 59.00 oz | |
| blade of corruptionSword | - | 50 +10 | 145 | - | 64.00 oz | |
| blessed sceptreClubunique up to 10 pts | - | 21 | 47 | - | 39.00 oz | |
| Bone axeAxeunique up to 10 pts | - | 50 | 70 | - | 100.00 oz | |
| bone clubClubunique up to 10 pts | - | 8 | 12 | - | 39.00 oz | |
| bone swordSwordunique up to 10 pts | - | 10 | 14 | - | 19.00 oz | |
| bowDistance weaponunique up to 10 pts | - | - | - | - | 31.00 oz | |
| bright swordSwordunique up to 10 pts | - | 30 | 36 | - | 29.00 oz | |
| broad swordSwordunique up to 10 pts | - | 23 | 26 | - | 52.50 oz | |
| butcher's axeAxeunique up to 10 pts | - | 24 | 41 | - | 20.00 oz | |
| Chaos clubClubunique up to 10 pts | - | 70 | 120 | - | 200.00 oz | |
| clerical maceClubunique up to 10 pts | - | 15 | 28 | - | 58.00 oz | |
| clubClubunique up to 10 pts | - | 7 | 7 | - | 25.00 oz | |
| club of the furyClub | - | 8 | 16 | - | 25.00 oz | |
| cobrafang daggerSwordunique up to 10 pts | - | 9 | 12 | - | 6.00 oz | |
| combat knifeSwordunique up to 10 pts | - | 6 | 8 | - | 8.69 oz | |
| crossbowDistance weaponunique up to 10 pts | - | - | - | - | 40.00 oz | |
| crossbowDistance weapon | - | - | - | - | 40.00 oz | |
| crowbarClubunique up to 10 pts | - | 6 | 6 | - | 21.00 oz | |
| crystal maceClubunique up to 10 pts | - | 1 | 96 | - | 80.00 oz | |
| crystal swordSwordunique up to 10 pts | - | 32 | 40 | - | 70.00 oz | |
| daggerSwordunique up to 10 pts | - | 6 | 8 | - | 9.50 oz | |
| daramanian maceClubunique up to 10 pts | - | 12 | 21 | - | 68.00 oz | |
| daramanian waraxeAxeunique up to 10 pts | - | 15 | 39 | - | 52.50 oz | |
| dark trinity maceClubunique up to 10 pts | - | 32 | 51 | - | 99.00 oz | |
| Demon clubClubunique up to 10 pts | - | 50 | 70 | - | 100.00 oz | |
| Demonic cutterAxeunique up to 10 pts | - | 70 | 120 | - | 200.00 oz | |
| demonrage swordSwordunique up to 10 pts | - | 27 | 48 | - | 150.00 oz | |
| distruptorClubunique up to 10 pts | - | 20 | 36 | - | 67.00 oz | |
| djinn bladeSwordunique up to 10 pts | - | 22 | 38 | - | 24.50 oz | |
| doom starDistance weaponunique up to 10 pts | - | - | 60 | - | 1.00 oz | |
| double axeAxeunique up to 10 pts | - | 12 | 35 | - | 70.00 oz | |
| double lanceAxeunique up to 10 pts | - | 10 | 40 | - | 80.00 oz | |
| drachakuClub, level 400unique up to 10 pts | - | 69 | 170 | - | 60.00 oz | |
| dragon hammerClubunique up to 10 pts | - | 20 | 32 | - | 97.00 oz | |
| dragon lanceAxeunique up to 10 pts | - | 16 | 47 | - | 67.00 oz | |
| drakinataAxe, level 400unique up to 10 pts | - | 68 | 170 | - | 54.00 oz | |
| dwarven axeAxeunique up to 10 pts | - | 19 | 31 | - | 82.00 oz | |
| earth barbarian axeAxe | - | 38 | 43 | - | 51.00 oz | |
| earth blacksteel swordSword | - | 42 | 55 | - | 59.00 oz | |
| earth clerical maceClub | - | 35 +1 | 43 | - | 58.00 oz | |
| earth cranial basherClub | - | 40 -2 | 76 | - | 78.00 oz | |
| earth crystal maceClub | - | 36 +1 | 51 | - | 80.00 oz | |
| earth dragonslayerSword | - | 48 | 55 | - | 82.00 oz | |
| earth headchopperAxe | - | 40 | 54 | - | 45.00 oz | |
| earth heroic axeAxe | - | 44 +1 | 55 | - | 61.00 oz | |
| earth knight axeAxe | - | 41 | 43 | - | 59.00 oz | |
| earth mystic bladeSword | - | 45 +2 | 76 | - | 35.00 oz | |
| earth orcish maulClub | - | 38 | 45 | - | 54.00 oz | |
| earth relic swordSword | - | 41 +1 | 54 | - | 48.00 oz |





