Highscores: gained last week
Previous week: from Oct 27, 2026, 12:00 AM to Nov 2, 2026, 10:00 AM (Polish time).
| # | Character | Level | Gained |
|---|---|---|---|
| 51 | 8 | +4,200 | |
| 52 | 8 | +4,200 | |
| 53 | 8 | +4,200 | |
| 54 | 8 | +4,200 | |
| 55 | 8 | +4,200 | |
| 56 | 8 | +4,200 | |
| 57 | 8 | +4,200 | |
| 58 | 8 | +4,200 | |
| 59 | 8 | +4,200 | |
| 60 | 8 | +4,200 | |
| 61 | 8 | +4,200 | |
| 62 | 8 | +4,200 | |
| 63 | 8 | +4,200 | |
| 64 | 8 | +4,200 | |
| 65 | 8 | +4,200 | |
| 66 | 8 | +4,200 | |
| 67 | 8 | +4,200 | |
| 68 | 8 | +4,200 | |
| 69 | 8 | +4,200 | |
| 70 | 8 | +4,200 | |
| 71 | 8 | +4,200 | |
| 72 | 8 | +4,200 | |
| 73 | 8 | +4,200 | |
| 74 | 8 | +4,200 | |
| 75 | 8 | +4,200 | |
| 76 | 8 | +4,200 | |
| 77 | 8 | +4,200 | |
| 78 | 8 | +4,200 | |
| 79 | 8 | +4,200 | |
| 80 | 8 | +4,200 | |
| 81 | 8 | +4,200 | |
| 82 | 8 | +4,200 | |
| 83 | 8 | +4,200 | |
| 84 | 8 | +4,200 | |
| 85 | 8 | +4,200 | |
| 86 | 8 | +4,200 | |
| 87 | 8 | +4,200 | |
| 88 | 8 | +4,200 | |
| 89 | 8 | +4,200 | |
| 90 | 8 | +4,200 | |
| 91 | 8 | +4,200 | |
| 92 | 8 | +4,200 | |
| 93 | 8 | +4,200 |
Game data is refreshed every few minutes, after the world is saved. Data read at Nov 3, 2026, 1:28 PM.




