Arsenał
Broń, zbroje i przedmioty Kovlorii z ich statystykami oraz potworami, które je zostawiają.
Rodzaj
Wyniki
1423 przedmioty
| Obrazek | Nazwa | Pancerz | Obrona | Atak | Premie | Waga |
|---|---|---|---|---|---|---|
| candelabrumPrzedmiot | - | - | - | - | 5,00 oz | |
| candelabrumPrzedmiot | - | - | - | - | 5,00 oz | |
| candelabrumPrzedmiot | - | - | - | - | 3,00 oz | |
| candelabrumPrzedmiot | - | - | - | - | 5,00 oz | |
| candlePrzedmiot | - | - | - | - | 3,00 oz | |
| candlePrzedmiot | - | - | - | - | 3,00 oz | |
| candlePrzedmiot | - | - | - | - | 2,00 oz | |
| candyPrzedmiot | - | - | - | - | 0,05 oz | |
| candy canePrzedmiot | - | - | - | - | 0,50 oz | |
| carniphila seedsPrzedmiot | - | - | - | - | 0,35 oz | |
| carpenter hammerPrzedmiot | - | - | - | - | 8,00 oz | |
| carrion worm fangPrzedmiot | - | - | - | - | 0,88 oz | |
| carrotPrzedmiot | - | - | - | - | 2,00 oz | |
| carrotPrzedmiot | - | - | - | - | 2,00 oz | |
| carrying devicePrzedmiot | - | - | - | - | 35,00 oz | |
| cat eyePrzedmiot | - | - | - | - | 2,00 oz | |
| cauliflowerPrzedmiot | - | - | - | - | 6,80 oz | |
| centipede legPrzedmiot | - | - | - | - | 0,68 oz | |
| chameleon runePrzedmiot | - | - | - | - | 2,10 oz | |
| champion's cupPrzedmiot | - | - | - | - | 18,00 oz | |
| cheesePrzedmiot | - | - | - | - | 4,00 oz | |
| cherryPrzedmiot | - | - | - | - | 0,20 oz | |
| chestPrzedmiot | - | - | - | - | 120,00 oz | |
| chestPrzedmiot | - | - | - | - | 120,00 oz | |
| chestPrzedmiot | - | - | - | - | 120,00 oz | |
| chestPrzedmiot | - | - | - | - | 120,00 oz | |
| chestPrzedmiot | - | - | - | - | 25,00 oz | |
| chicken featherPrzedmiot | - | - | - | - | 0,10 oz | |
| christmas branchPrzedmiot | - | - | - | - | 18,00 oz | |
| christmas branchPrzedmiot | - | - | - | - | 18,00 oz | |
| christmas cardPrzedmiot | - | - | - | - | 1,00 oz | |
| christmas ereathPrzedmiot | - | - | - | - | 10,00 oz | |
| christmas treePrzedmiot | - | - | - | - | 25,00 oz | |
| chunk of crude ironPrzedmiot | - | - | - | - | 50,00 oz | |
| cleaverPrzedmiot | - | - | - | - | 6,60 oz | |
| closed trapPrzedmiot | - | - | - | - | 21,00 oz | |
| coal basinPrzedmiot | - | - | - | - | 25,00 oz | |
| cobra tonguePrzedmiot | - | - | - | - | 0,75 oz | |
| cocktail glassPrzedmiot | - | - | - | - | 2,00 oz | |
| coconutPrzedmiot | - | - | - | - | 4,80 oz | |
| coconut shrimp bakePrzedmiot | - | - | - | - | 20,00 oz | |
| colourful featherPrzedmiot | - | - | - | - | 0,36 oz | |
| combPrzedmiot | - | - | - | - | 4,50 oz | |
| combPrzedmiot | - | - | - | - | 4,50 oz | |
| compassPrzedmiot | - | - | - | - | 0,80 oz | |
| concentrated demonic bloodPrzedmiot | - | - | - | - | 2,00 oz | |
| convince creature runePrzedmiot | - | - | - | - | 2,10 oz | |
| cookbookPrzedmiot | - | - | - | - | 15,00 oz | |
| cookbookPrzedmiot | - | - | - | - | 15,00 oz | |
| cookiePrzedmiot | - | - | - | - | 0,10 oz | |
| copper keyPrzedmiot | - | - | - | - | 1,00 oz | |
| corncobPrzedmiot | - | - | - | - | 3,50 oz | |
| corrupted flagPrzedmiot | - | - | - | - | 1,12 oz | |
| crab pincersPrzedmiot | - | - | - | - | 1,75 oz | |
| cratePrzedmiot | - | - | - | - | 80,00 oz | |
| cream cakePrzedmiot | - | - | - | - | 5,00 oz | |
| crocodile steakPrzedmiot | - | - | - | - | 4,40 oz | |
| crownPrzedmiot | - | - | - | - | 15,00 oz | |
| crumpled piece of paperPrzedmiot | - | - | - | - | 1,10 oz | |
| crystal ballPrzedmiot | - | - | - | - | 34,00 oz |





