Bestiary
The monsters of Kovloria: level, health, experience and loot. Bosses keep their secrets, just like in the game.
Results
418 monsters
| Image | Name | Level | Health | Experience | Race |
|---|---|---|---|---|---|
| Pharao | 140 | 6,250 | 3,100 | Undead | |
| Pig | 4 | 25 | 0 | Blood | |
| Pirate Buccaneer | 34 | 425 | 250 | Blood | |
| Pirate Corsair | 52 | 675 | 350 | Blood | |
| Pirate Cutthroat | 48 | 325 | 175 | Blood | |
| Pirate Ghost | 36 | 275 | 250 | Undead | |
| Pirate Marauder | 30 | 210 | 125 | Blood | |
| Pirate Skeleton | 22 | 190 | 85 | Undead | |
| Plaguesmith | 245 | 11,520 | 8,000 | Blood | |
| Plaguesmith (Elite) Boss Elite | 735 | ? | ? | Blood | |
| Poison Spider | 10 | 26 | 22 | Venom | |
| Polar Bear | 18 | 85 | 28 | Blood | |
| Pradawny Skarabeusz Boss | 45 | ? | ? | Venom | |
| Pradawny Zimowy Smok Boss | 300 | ? | ? | Blood | |
| Pramatka Chikhatonow Boss | 500 | ? | ? | Blood | |
| Priestess | 50 | 390 | 420 | Blood | |
| Quara Constrictor | 48 | 450 | 250 | Blood | |
| Quara Hydromancer | 60 | 1,100 | 800 | Blood | |
| Quara Mantassin | 39 | 800 | 400 | Blood | |
| Quara Pincher | 53 | 1,800 | 1,200 | Blood | |
| Quara Predator | 62 | 2,200 | 1,600 | Blood | |
| Quickly Dragon | 250 | 15,000 | 12,000 | Blood | |
| Quickly Dragon (Elite) Boss Elite | 960 | ? | ? | Blood | |
| Rabbit | 2 | 15 | 0 | Blood | |
| rahemos | 545 | 110,000 | 124,000 | Undead | |
| rahemos (Elite) Boss Elite | 1635 | ? | ? | Undead | |
| Rat | 1 | 20 | 5 | Blood | |
| Rexaur Boss | 1875 | ? | ? | Blood | |
| Rock Rattler | 28 | 335 | 125 | Blood | |
| Rotworm | 15 | 65 | 140 | Blood | |
| Sand Rite Boss | 630 | ? | ? | Venom | |
| Sandworm | 42 | 515 | 300 | Blood | |
| Sarmansa | 1235 | 450,000 | 600,000 | Blood | |
| Scarab | 38 | 320 | 120 | Venom | |
| Scorpion | 16 | 45 | 45 | Venom | |
| Seagull | 3 | 25 | 0 | Blood | |
| Serce Gor Boss | 450 | ? | ? | Blood | |
| Serpent Spawn | 165 | 3,000 | 2,000 | Blood | |
| Sheep | 2 | 20 | 0 | Blood | |
| Sibang | 43 | 225 | 105 | Blood | |
| Singing of deaths | 250 | 120,000 | 150,000 | Blood | |
| Singing of deaths (Elite) Boss Elite | 1455 | ? | ? | Blood | |
| Skeleton | 15 | 50 | 35 | Undead | |
| Skeleton Warrior | 147 | 1,000 | 700 | Blood | |
| Skunk | 3 | 20 | 3 | Blood | |
| Slime | 30 | 150 | 160 | Venom | |
| Smoczy Wladca Boss | 180 | ? | ? | Blood | |
| Smuggler | 20 | 130 | 48 | Blood | |
| Snake | 10 | 15 | 10 | Blood | |
| Snake God Essence | 1235 | 600,000 | 600,000 | Blood | |
| Specter | 42 | 1,350 | 1,350 | Undead | |
| Spider | 2 | 20 | 12 | Venom | |
| Spit Nettle | 30 | 150 | 20 | Venom | |
| Stalker | 40 | 120 | 90 | Blood | |
| Stary Chyzy Smok Boss | 250 | ? | ? | Blood | |
| Stary Smok Pieczar Boss | 55 | ? | ? | Blood | |
| Steelhide Crocodile | 95 | 3,200 | 2,300 | Blood | |
| Stone Golem | 45 | 270 | 160 | Undead | |
| Straznik Lochow Boss | 250 | ? | ? | Blood | |
| Straznik Wierchow Boss | 160 | ? | ? | Blood |





