Bestiary
The monsters of Kovloria: level, health, experience and loot. Bosses keep their secrets, just like in the game.
Results
418 monsters
| Image | Name | Level | Health | Experience | Race |
|---|---|---|---|---|---|
| Earth Elemental | 450 | 30,000 | 31,000 | Blood | |
| Earth Elemental (Elite) Boss Elite | 1785 | ? | ? | Blood | |
| Earth Elemental Hatchling | 250 | 12,000 | 10,000 | Blood | |
| Earth Elemental Hatchling (Elite) Boss Elite | 945 | ? | ? | Blood | |
| Echidnian | - | 8,350 | 9,000 | Blood | |
| Efreet | 105 | 550 | 300 | Blood | |
| Elder Beholder | 90 | 500 | 280 | Blood | |
| Element of Energy | 970 | 101,000 | 255,000 | Blood | |
| Element of Fire | 950 | 110,000 | 225,000 | Blood | |
| Element of Ice | 930 | 100,000 | 225,000 | Blood | |
| Element of Nature | 1100 | 99,000 | 225,000 | Blood | |
| Elephant | 40 | 320 | 160 | Blood | |
| Elf | 12 | 100 | 42 | Blood | |
| Elf Arcanist | 50 | 220 | 175 | Blood | |
| Elf Scout | 40 | 160 | 75 | Blood | |
| Enlightened of the Cult | 75 | 700 | 500 | Blood | |
| Euzekrotohotass Boss | 520 | ? | ? | Blood | |
| Ferumbras | 310 | 52,000 | 40,000 | Blood | |
| Fire Devil | 45 | 200 | 110 | Blood | |
| Fire Elemental | 55 | 280 | 220 | Fire | |
| Fire Phase | 63 | 800 | 900 | Fire | |
| Flame Drake | 36 | 645 | 900 | Blood | |
| Flamingo | 1 | 25 | 0 | Blood | |
| Frost Dragon | 160 | 2,000 | 2,200 | Undead | |
| Frost Dragon (Elite) Boss Elite | 480 | ? | ? | Undead | |
| Frost Flakker | 745 | 685,200 | 735,000 | Blood | |
| Frost Giant | 110 | 1,400 | 1,050 | Blood | |
| Frost Giantess | 110 | 1,200 | 900 | Blood | |
| Frost Goblin | 30 | 1,050 | 1,000 | Undead | |
| Frost Tower | 420 | 200,000 | 0 | Blood | |
| Frost Troll | 9 | 55 | 23 | Blood | |
| Frozen Soul | 2000 | 759,000 | 703,000 | Undead | |
| Fury | 210 | 9,800 | 8,200 | Blood | |
| Gabbdlegak Boss | 900 | ? | ? | Blood | |
| Gandalf | 1390 | 500,000 | 620,000 | Blood | |
| Gargoyle | 45 | 250 | 150 | Undead | |
| Gaut | 25 | 120 | 120 | Blood | |
| Gazer | 35 | 120 | 90 | Venom | |
| General Thantazar Boss | 210 | ? | ? | Blood | |
| Ghastly Dragon | 650 | 65,000 | 63,000 | Blood | |
| Ghastly Dragon (Elite) Boss Elite | 1875 | ? | ? | Blood | |
| Ghost | 40 | 150 | 120 | Undead | |
| Ghoul | 30 | 100 | 85 | Undead | |
| Giant Bug | 175 | 3,000 | 2,000 | Blood | |
| Giant Bug (Elite) Boss Elite | 525 | ? | ? | Blood | |
| Giant Spider | 60 | 1,300 | 900 | Venom | |
| Giant Spider (Elite) Boss Elite | 180 | ? | ? | Venom | |
| Goblin | 7 | 50 | 25 | Blood | |
| Gozzler | 430 | 1,300 | 1,500 | Blood | |
| Green Djinn | 45 | 330 | 190 | Blood | |
| Green Frog | 3 | 25 | 0 | Venom | |
| Greergoth Boss | 625 | ? | ? | Blood | |
| Grim Reaper | 545 | 30,000 | 31,000 | Blood | |
| Grim Reaper (Elite) Boss Elite | 1635 | ? | ? | Blood | |
| GtBehemoth | 315 | 12,550 | 9,000 | Blood | |
| Hand of Cursed Fate | 165 | 22,500 | 18,230 | Blood | |
| Hand of Cursed Fate (Elite) Boss Elite | 495 | ? | ? | Blood | |
| Head Hunter | 40 | 200 | 155 | Blood | |
| Hellfire Fighter | 153 | 16,250 | 10,500 | Fire | |
| Hellfire Fighter (Elite) Boss Elite | 459 | ? | ? | Fire |





