Armoury
Weapons, armour and items of Kovloria with their stats and the monsters that drop them.
Kind
Weapon
Results
70 items
| Image | Name | Armour | Defence | Attack | Bonuses | Weight |
|---|---|---|---|---|---|---|
| axeAxeunique up to 10 pts | - | 6 | 12 | - | 40.00 oz | |
| barbarian axeAxeunique up to 10 pts | - | 18 | 28 | - | 51.00 oz | |
| battle axeAxeunique up to 10 pts | - | 10 | 25 | - | 50.00 oz | |
| beastslayerAxeunique up to 10 pts | - | 29 | 42 | - | 88.00 oz | |
| Bone axeAxeunique up to 10 pts | - | 50 | 70 | - | 100.00 oz | |
| butcher's axeAxeunique up to 10 pts | - | 24 | 41 | - | 20.00 oz | |
| daramanian waraxeAxeunique up to 10 pts | - | 15 | 39 | - | 52.50 oz | |
| Demonic cutterAxeunique up to 10 pts | - | 70 | 120 | - | 200.00 oz | |
| double axeAxeunique up to 10 pts | - | 12 | 35 | - | 70.00 oz | |
| double lanceAxeunique up to 10 pts | - | 10 | 40 | - | 80.00 oz | |
| dragon lanceAxeunique up to 10 pts | - | 16 | 47 | - | 67.00 oz | |
| drakinataAxe, level 400unique up to 10 pts | - | 68 | 170 | - | 54.00 oz | |
| dwarven axeAxeunique up to 10 pts | - | 19 | 31 | - | 82.00 oz | |
| earth barbarian axeAxe | - | 38 | 43 | - | 51.00 oz | |
| earth headchopperAxe | - | 40 | 54 | - | 45.00 oz | |
| earth heroic axeAxe | - | 44 +1 | 55 | - | 61.00 oz | |
| earth knight axeAxe | - | 41 | 43 | - | 59.00 oz | |
| earth war axeAxe | - | 30 | 79 | - | 61.50 oz | |
| energy barbarian axeAxe | - | 38 | 43 | - | 51.00 oz | |
| energy headchopperAxe | - | 40 | 54 | - | 45.00 oz | |
| energy heroic axeAxe | - | 44 +1 | 55 | - | 61.00 oz | |
| energy knight axeAxe | - | 41 | 43 | - | 59.00 oz | |
| energy war axeAxe | - | 30 | 79 | - | 61.50 oz | |
| farmer's avengerAxe | - | 7 | 17 | - | 25.00 oz | |
| fiery barbarian axeAxe | - | 38 | 43 | - | 51.00 oz | |
| fiery headchopperAxe | - | 40 | 54 | - | 45.00 oz | |
| fiery heroic axeAxe | - | 44 +1 | 55 | - | 61.00 oz | |
| fiery knight axeAxe | - | 41 | 43 | - | 59.00 oz | |
| fiery war axeAxe | - | 30 | 79 | - | 61.50 oz | |
| fire axeAxeunique up to 10 pts | - | 16 | 38 | - | 40.00 oz | |
| golden sickleAxeunique up to 10 pts | - | 6 | 13 | - | 19.50 oz | |
| great axeAxeunique up to 10 pts | - | 16 | 62 | - | 90.00 oz | |
| guardian halberdAxeunique up to 10 pts | - | 15 | 36 | - | 110.00 oz | |
| halberdAxeunique up to 10 pts | - | 14 | 35 | - | 90.00 oz | |
| hand axeAxeunique up to 10 pts | - | 5 | 10 | - | 18.00 oz | |
| hatchetAxeunique up to 10 pts | - | 8 | 15 | - | 35.00 oz | |
| hatchet lizardAxe | - | 8 | 28 | - | 80.00 oz | |
| headchopperAxeunique up to 10 pts | - | 20 | 42 | - | 45.00 oz | |
| hellforged axeAxeunique up to 10 pts | - | 28 | 51 | - | 110.00 oz | |
| heroic axeAxeunique up to 10 pts | - | 19 | 49 | - | 61.00 oz | |
| hunting spearAxe | - | 8 | 18 | - | 80.00 oz | |
| hurricaneAxeunique up to 10 pts | - | 33 | 52 | - | 52.00 oz | |
| icy barbarian axeAxe | - | 38 | 43 | - | 51.00 oz | |
| icy headchopperAxe | - | 40 | 54 | - | 45.00 oz | |
| icy heroic axeAxe | - | 44 +1 | 55 | - | 61.00 oz | |
| icy knight axeAxe | - | 41 | 43 | - | 59.00 oz | |
| icy war axeAxe | - | 30 | 79 | - | 61.50 oz | |
| knight axeAxeunique up to 10 pts | - | 21 | 33 | - | 59.00 oz | |
| lupine axeAxeunique up to 10 pts | - | 14 | 53 | - | 200.00 oz | |
| mad axeAxeunique up to 10 pts | - | 21 | 50 | - | 30.00 oz | |
| naginataAxeunique up to 10 pts | - | 19 | 39 | - | 80.00 oz | |
| orcish axeAxeunique up to 10 pts | - | 12 | 23 | - | 45.00 oz | |
| ragnarok axeAxeunique up to 10 pts | - | 49 | 63 | - | 130.00 oz | |
| ravager's axeAxeunique up to 10 pts | - | 19 | 46 | - | 52.50 oz | |
| ripper lanceAxe | - | 7 | 28 | - | 80.00 oz | |
| rising sunAxeunique up to 10 pts | - | 17 | 50 | - | 95.00 oz | |
| royal axeAxeunique up to 10 pts | - | 25 | 47 | - | 92.00 oz | |
| sickleAxeunique up to 10 pts | - | 4 | 7 | - | 10.50 oz | |
| silver axeAxeunique up to 10 pts | - | 20 | 57 | - | 110.00 oz | |
| small axeAxeunique up to 10 pts | - | 10 | 15 | - | 52.50 oz |





