Armoury
Weapons, armour and items of Kovloria with their stats and the monsters that drop them.
Kind
Results
1423 items
| Image | Name | Armour | Defence | Attack | Bonuses | Weight |
|---|---|---|---|---|---|---|
| silver gobletItem | - | - | - | - | 15.00 oz | |
| silver keyItem | - | - | - | - | 1.00 oz | |
| silver lightbearer's trophyItem | - | - | - | - | 9.00 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver rune emblemItem | - | - | - | - | 1.20 oz | |
| silver trophy of excellenceItem | - | - | - | - | 13.00 oz | |
| silver warrior trophyItem | - | - | - | - | 18.50 oz | |
| simple fanfareItem | - | - | - | - | 22.00 oz | |
| skeleton decorationItem | - | - | - | - | 10.00 oz | |
| skullItem | - | - | - | - | 21.80 oz | |
| skullItem | - | - | - | - | 21.80 oz | |
| skull beltItem | - | - | - | - | 1.16 oz | |
| skull candleItem | - | - | - | - | 22.00 oz | |
| skull candleItem | - | - | - | - | 22.00 oz | |
| skunk tailItem | - | - | - | - | 1.05 oz | |
| slain bansheeItem | - | - | - | - | 10.00 oz | |
| slain bansheeItem | - | - | - | - | 10.00 oz | |
| slain bansheeItem | - | - | - | - | 10.00 oz | |
| slain blightwalkerItem | - | - | - | - | 100.00 oz | |
| slain bulbasaurItem | - | - | - | - | 500.00 oz | |
| slain bulbasaurItem | - | - | - | - | 400.00 oz | |
| slain bulbasaurItem | - | - | - | - | 300.00 oz | |
| slain crypt shamblerItem | - | - | - | - | 1000.00 oz | |
| slain crypt shamblerItem | - | - | - | - | 1000.00 oz | |
| slain crypt shamblerItem | - | - | - | - | 1000.00 oz | |
| slain earth elementalItem | - | - | - | - | 500.00 oz | |
| slain earth elementalItem | - | - | - | - | 400.00 oz | |
| slain earth elementalItem | - | - | - | - | 300.00 oz | |
| slain earth elementalItem | - | - | - | - | 200.00 oz | |
| slain element of energyItem | - | - | - | - | 250.00 oz | |
| slain element of energyItem | - | - | - | - | 100.00 oz | |
| slain element of fireItem | - | - | - | - | 250.00 oz | |
| slain element of poisonItem | - | - | - | - | 500.00 oz | |
| slain element of poisonItem | - | - | - | - | 350.00 oz | |
| slain element of poisonItem | - | - | - | - | 200.00 oz | |
| slain element of poisonItem | - | - | - | - | 100.00 oz | |
| slain gandalfItem | - | - | - | - | 500.00 oz | |
| slain gandalfItem | - | - | - | - | 350.00 oz |





