Armoury
Weapons, armour and items of Kovloria with their stats and the monsters that drop them.
Kind
Results
1423 items
| Image | Name | Armour | Defence | Attack | Bonuses | Weight |
|---|---|---|---|---|---|---|
| roc featherItem | - | - | - | - | 1.00 oz | |
| rocking chairItem | - | - | - | - | 25.00 oz | |
| rollItem | - | - | - | - | 0.80 oz | |
| rolling pinItem | - | - | - | - | 5.00 oz | |
| ropeItem | - | - | - | - | 18.00 oz | |
| rope beltItem | - | - | - | - | 0.97 oz | |
| rosetta stoneItem | - | - | - | - | 6.00 oz | |
| rotten meatItem | - | - | - | - | 0.60 oz | |
| rotten piece of clothItem | - | - | - | - | 0.60 oz | |
| round tableItem | - | - | - | - | 25.00 oz | |
| royal fanfareItem | - | - | - | - | 23.00 oz | |
| rubbishItem | - | - | - | - | 0.10 oz | |
| rubbishItem | - | - | - | - | 0.10 oz | |
| rubbishItem | - | - | - | - | 0.50 oz | |
| rubbishItem | - | - | - | - | 0.60 oz | |
| rubbishItem | - | - | - | - | 0.60 oz | |
| rum flaskItem | - | - | - | - | 2.80 oz | |
| sabretoothItem | - | - | - | - | 1.28 oz | |
| sacred bowlItem | - | - | - | - | 10.00 oz | |
| sacred bowlItem | - | - | - | - | 10.00 oz | |
| sacred bowlItem | - | - | - | - | 10.00 oz | |
| sacred bowl of purificationItem | - | - | - | - | 10.00 oz | |
| sacred bowl with sacred waterItem | - | - | - | - | 10.00 oz | |
| sacred coalItem | - | - | - | - | 10.00 oz | |
| sacred earthItem | - | - | - | - | 10.00 oz | |
| safety pinItem | - | - | - | - | 0.50 oz | |
| salmonItem | - | - | - | - | 3.20 oz | |
| sandcrawler shellItem | - | - | - | - | 0.75 oz | |
| santa dollItem | - | - | - | - | 7.50 oz | |
| santa dollItem | - | - | - | - | 7.50 oz | |
| santa teddyItem | - | - | - | - | 5.50 oz | |
| sawItem | - | - | - | - | 14.00 oz | |
| scale of corruptionItem | - | - | - | - | 0.93 oz | |
| scarab cheeseItem | - | - | - | - | 4.00 oz | |
| scarab coinItem | - | - | - | - | 1.00 oz | |
| scarab pincersItem | - | - | - | - | 2.80 oz | |
| scorpion tailItem | - | - | - | - | 1.20 oz | |
| screwItem | - | - | - | - | 2.00 oz | |
| scribbled sheet of paperItem | - | - | - | - | 2.50 oz | |
| scrollItem | - | - | - | - | 0.50 oz | |
| scrollItem | - | - | - | - | 13.00 oz | |
| scroll of change worldItem | - | - | - | - | 0.10 oz | |
| scroll of heroic deedsItem | - | - | - | - | 0.79 oz | |
| scythe legItem | - | - | - | - | 1.50 oz | |
| sea serpent scaleItem | - | - | - | - | 1.50 oz | |
| sea serpent trophyItem | - | - | - | - | 5.00 oz | |
| serpent crestItem | - | - | - | - | 5.00 oz | |
| shadow herbItem | - | - | - | - | 1.00 oz | |
| shaggy tailItem | - | - | - | - | 1.12 oz | |
| shamanic hoodItem | - | - | - | - | 0.90 oz | |
| shardItem | - | - | - | - | 0.50 oz | |
| shiny stoneItem | - | - | - | - | 1.56 oz | |
| shipmodelItem | - | - | - | - | 3.00 oz | |
| shovelItem | - | - | - | - | 35.00 oz | |
| shrimpItem | - | - | - | - | 0.30 oz | |
| silky furItem | - | - | - | - | 1.15 oz | |
| silver broochItem | - | - | - | - | 1.10 oz | |
| silver broochItem | - | - | - | - | 1.00 oz | |
| silver cupItem | - | - | - | - | 8.00 oz | |
| silver cup of honourItem | - | - | - | - | 16.00 oz |





