Houses: Salvania
Houses and guildhalls in the towns of Kovloria. Pick a town and filters, then save or share the result as a link.
48 houses, 48 free
| Name | Size | Rent per week | Beds | State |
|---|---|---|---|---|
| East Lane I | 48 tiles | 100,000 gp | 0 | Free |
| East Lane II | 48 tiles | 100,000 gp | 0 | Free |
| East Lane III | 48 tiles | 100,000 gp | 0 | Free |
| East Lane IV | 51 tiles | 100,000 gp | 0 | Free |
| East Lane V | 51 tiles | 100,000 gp | 0 | Free |
| East Lane VI | 51 tiles | 100,000 gp | 0 | Free |
| Haggler's Hangout I | 132 tiles | 100,000 gp | 0 | Free |
| Haggler's Hangout II | 31 tiles | 30,000 gp | 0 | Free |
| Haggler's Hangout III | 31 tiles | 30,000 gp | 0 | Free |
| Haggler's Hangout IV | 99 tiles | 150,000 gp | 0 | Free |
| Haggler's Hangout V | 99 tiles | 150,000 gp | 0 | Free |
| Haggler's Hangout VI | 99 tiles | 150,000 gp | 0 | Free |
| Haggler's Hangout VII | 100 tiles | 150,000 gp | 0 | Free |
| Lucky Lane I | 25 tiles | 60,000 gp | 0 | Free |
| Lucky Lane II | 40 tiles | 100,000 gp | 0 | Free |
| Lucky Lane III | 47 tiles | 100,000 gp | 0 | Free |
| Lucky Lane IV | 55 tiles | 100,000 gp | 0 | Free |
| Lucky Lane IX | 44 tiles | 100,000 gp | 0 | Free |
| Lucky Lane V | 15 tiles | 50,000 gp | 0 | Free |
| Lucky Lane VI | 23 tiles | 70,000 gp | 0 | Free |
| Lucky Lane VII | 35 tiles | 110,000 gp | 0 | Free |
| Lucky Lane VIII | 36 tiles | 100,000 gp | 0 | Free |
| Lucky Lane X | 23 tiles | 90,000 gp | 0 | Free |
| Magician's Alley I | 96 tiles | 150,000 gp | 0 | Free |
| Magician's Alley II | 96 tiles | 150,000 gp | 0 | Free |
| Magician's Alley III | 96 tiles | 150,000 gp | 0 | Free |
| Magician's Alley IV | 144 tiles | 300,000 gp | 0 | Free |
| Magician's Alley IX | 85 tiles | 160,000 gp | 0 | Free |
| Magician's Alley V | 148 tiles | 300,000 gp | 0 | Free |
| Magician's Alley VI | 149 tiles | 300,000 gp | 0 | Free |
| Magician's Alley VII | 146 tiles | 300,000 gp | 0 | Free |
| Magician's Alley VIII | 52 tiles | 20,000 gp | 0 | Free |
| Magician's Alley X | 87 tiles | 140,000 gp | 0 | Free |
| Marble Lane I | 96 tiles | 130,000 gp | 0 | Free |
| Marble Lane II | 96 tiles | 130,000 gp | 0 | Free |
| Marble Lane III | 106 tiles | 130,000 gp | 0 | Free |
| Marble Lane IV | 130 tiles | 200,000 gp | 0 | Free |
| Marble Lane V | 132 tiles | 200,000 gp | 0 | Free |
| Marble Lane VI | 131 tiles | 200,000 gp | 0 | Free |
| Nordic Stronghold II | 462 tiles | 3,000,000 gp | 0 | Free |
| Rum Alley I | 75 tiles | 200,000 gp | 0 | Free |
| Rum Alley II | 75 tiles | 200,000 gp | 0 | Free |
| Rum Alley III | 72 tiles | 200,000 gp | 0 | Free |
| Rum Alley IV | 51 tiles | 100,000 gp | 0 | Free |
| Rum Alley V | 48 tiles | 100,000 gp | 0 | Free |
| Rum Alley VI | 48 tiles | 100,000 gp | 0 | Free |
| Rum Alley VII | 48 tiles | 100,000 gp | 0 | Free |
| Shark Manor | 213 tiles | 2,000,000 gp | 0 | Free |
Game data is refreshed every few minutes, after the world is saved. Data read at Oct 28, 2026, 9:14 PM.




