Houses: Doom
Houses and guildhalls in the towns of Kovloria. Pick a town and filters, then save or share the result as a link.
14 houses, 14 free
| Name | Size | Rent per week | Beds | State |
|---|---|---|---|---|
| Doom 1 | 53 tiles | 10,000 gp | 1 | Free |
| Doom 10 | 72 tiles | 70,000 gp | 1 | Free |
| Doom 11 | 118 tiles | 70,000 gp | 2 | Free |
| Doom 12 | 117 tiles | 70,000 gp | 2 | Free |
| Doom 2 | 90 tiles | 30,000 gp | 1 | Free |
| Doom 3 | 37 tiles | 10,000 gp | 0 | Free |
| Doom 4 | 36 tiles | 10,000 gp | 0 | Free |
| Doom 5 | 180 tiles | 90,000 gp | 4 | Free |
| Doom 6 | 143 tiles | 70,000 gp | 2 | Free |
| Doom 7 | 81 tiles | 70,000 gp | 1 | Free |
| Doom 8 | 90 tiles | 70,000 gp | 1 | Free |
| Doom 9 | 90 tiles | 70,000 gp | 1 | Free |
| Doom Depo | 96 tiles | 90,000 gp | 2 | Free |
| Doom Unlimited guildhall | 333 tiles | 900,000 gp | 10 | Free |
Game data is refreshed every few minutes, after the world is saved. Data read at Oct 28, 2026, 7:52 PM.




