Houses: Green Island
Houses and guildhalls in the towns of Kovloria. Pick a town and filters, then save or share the result as a link.
30 houses, 30 free
| Name | Size | Rent per week | Beds | State |
|---|---|---|---|---|
| Bamboo Garden I | 165 tiles | 200,000 gp | 0 | Free |
| Bamboo Garden II | 54 tiles | 90,000 gp | 0 | Free |
| Bamboo Garden III | 54 tiles | 90,000 gp | 0 | Free |
| Bamboo Garden IV | 54 tiles | 90,000 gp | 0 | Free |
| Bamboo Garden IX | 166 tiles | 160,000 gp | 0 | Free |
| Bamboo Garden V | 65 tiles | 90,000 gp | 0 | Free |
| Bamboo Garden VI | 60 tiles | 90,000 gp | 0 | Free |
| Bamboo Garden VII | 160 tiles | 160,000 gp | 0 | Free |
| Bamboo Garden VIII | 162 tiles | 160,000 gp | 0 | Free |
| Bamboo Garden X | 160 tiles | 160,000 gp | 0 | Free |
| Crocodile Bridge I | 49 tiles | 40,000 gp | 0 | Free |
| Crocodile Bridge II | 132 tiles | 70,000 gp | 0 | Free |
| Crocodile Bridge III | 45 tiles | 80,000 gp | 0 | Free |
| Crocodile Bridge IV | 50 tiles | 80,000 gp | 0 | Free |
| Crocodile Bridge IX | 88 tiles | 110,000 gp | 0 | Free |
| Crocodile Bridge V | 64 tiles | 80,000 gp | 0 | Free |
| Crocodile Bridge VI | 52 tiles | 60,000 gp | 0 | Free |
| Crocodile Bridge VII | 48 tiles | 60,000 gp | 0 | Free |
| Crocodile Bridge VIII | 48 tiles | 70,000 gp | 0 | Free |
| Crocodile Bridge X | 96 tiles | 110,000 gp | 0 | Free |
| Woodway I | 30 tiles | 60,000 gp | 0 | Free |
| Woodway II | 30 tiles | 60,000 gp | 0 | Free |
| Woodway III | 30 tiles | 60,000 gp | 0 | Free |
| Woodway IV | 30 tiles | 60,000 gp | 0 | Free |
| Woodway IX | 84 tiles | 90,000 gp | 0 | Free |
| Woodway V | 33 tiles | 60,000 gp | 0 | Free |
| Woodway VI | 168 tiles | 160,000 gp | 0 | Free |
| Woodway VII | 165 tiles | 160,000 gp | 0 | Free |
| Woodway VIII | 84 tiles | 90,000 gp | 0 | Free |
| Woodway X | 88 tiles | 90,000 gp | 0 | Free |
Game data is refreshed every few minutes, after the world is saved. Data read at Oct 28, 2026, 9:14 PM.




